Find high-quality companies with durable competitive advantages, scored instantly against the philosophy of Warren Buffet.
| Rank | Ticker | Company | Score |
|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | 100 |
| 2 | VRSN | VeriSign, Inc. | 100 |
| 3 | GOOGL | Alphabet Inc. | 86 |
| 4 | GOOG | Alphabet Inc. | 86 |
| 5 | MO | Altria Group, Inc. | 86 |
| 6 | AAPL | Apple Inc. | 86 |
| 7 | AMAT | Applied Materials, Inc. | 86 |
| 8 | CDNS | Cadence Design Systems, Inc. | 86 |
| 9 | KO | The Coca-Cola Company | 86 |
| 10 | FANG | Diamondback Energy, Inc. | 86 |
| 11 | FICO | Fair Isaac Corporation | 86 |
| 12 | IDXX | IDEXX Laboratories, Inc. | 86 |
| 13 | JKHY | Jack Henry & Associates, Inc. | 86 |
| 14 | KLAC | KLA Corporation | 86 |
| 15 | LLY | Eli Lilly and Company | 86 |
| 16 | LIN | Linde plc | 86 |
| 17 | MCD | McDonald's Corporation | 86 |
| 18 | MTD | Mettler-Toledo International Inc. | 86 |
| 19 | NFLX | Netflix, Inc. | 86 |
| 20 | NVDA | NVIDIA Corporation | 86 |
| 21 | VRSK | Verisk Analytics, Inc. | 86 |
| 22 | ZTS | Zoetis Inc. | 86 |
| 23 | ADBE | Adobe Inc. | 71 |
| 24 | ADI | Analog Devices, Inc. | 71 |
| 25 | ATO | Atmos Energy Corporation | 71 |
| 26 | AVGO | Broadcom Inc. | 71 |
| 27 | BF-B | Brown-Forman Corporation | 71 |
| 28 | CAT | Caterpillar Inc. | 71 |
| 29 | CLX | The Clorox Company | 71 |
| 30 | CPRT | Copart, Inc. | 71 |
| 31 | EOG | EOG Resources, Inc. | 71 |
| 32 | FSLR | First Solar, Inc. | 71 |
| 33 | GRMN | Garmin Ltd. | 71 |
| 34 | HWM | Howmet Aerospace Inc. | 71 |
| 35 | ITW | Illinois Tool Works Inc. | 71 |
| 36 | INTU | Intuit Inc. | 71 |
| 37 | LRCX | Lam Research Corporation | 71 |
| 38 | MLM | Martin Marietta Materials, Inc. | 71 |
| 39 | META | Meta Platforms, Inc. | 71 |
| 40 | NXPI | NXP Semiconductors N.V. | 71 |
| 41 | ODFL | Old Dominion Freight Line, Inc. | 71 |
| 42 | ON | ON Semiconductor Corporation | 71 |
| 43 | PAYX | Paychex, Inc. | 71 |
| 44 | PAYC | Paycom Software, Inc. | 71 |
| 45 | PTC | PTC Inc. | 71 |
| 46 | RMD | ResMed Inc. | 71 |
| 47 | SLB | SLB N.V. | 71 |
| 48 | SNA | Snap-on Incorporated | 71 |
| 49 | STE | STERIS plc | 71 |
| 50 | TPL | Texas Pacific Land Corporation | 71 |
| 51 | TDG | TransDigm Group Incorporated | 71 |
| 52 | UNP | Union Pacific Corporation | 71 |
| 53 | WAT | Waters Corporation | 71 |
| 54 | WMB | The Williams Companies, Inc. | 71 |
| 55 | ABT | Abbott Laboratories | 57 |
| 56 | AMD | Advanced Micro Devices, Inc. | 57 |
| 57 | APD | Air Products and Chemicals, Inc. | 57 |
| 58 | AME | AMETEK, Inc. | 57 |
| 59 | ANET | Arista Networks, Inc. | 57 |
| 60 | ADP | Automatic Data Processing, Inc. | 57 |
| 61 | AZO | AutoZone, Inc. | 57 |
| 62 | BALL | Ball Corporation | 57 |
| 63 | BSX | Boston Scientific Corporation | 57 |
| 64 | CF | CF Industries Holdings, Inc. | 57 |
| 65 | CHTR | Charter Communications, Inc. | 57 |
| 66 | CTAS | Cintas Corporation | 57 |
| 67 | CL | Colgate-Palmolive Company | 57 |
| 68 | COO | The Cooper Companies, Inc. | 57 |
| 69 | CTRA | Coterra Energy Inc. | 57 |
| 70 | DECK | Deckers Outdoor Corporation | 57 |
| 71 | DXCM | DexCom, Inc. | 57 |
| 72 | DOV | Dover Corporation | 57 |
| 73 | ETN | Eaton Corporation plc | 57 |
| 74 | ECL | Ecolab Inc. | 57 |
| 75 | EW | Edwards Lifesciences Corporation | 57 |
| 76 | EA | Electronic Arts Inc. | 57 |
| 77 | EXPE | Expedia Group, Inc. | 57 |
| 78 | FAST | Fastenal Company | 57 |
| 79 | FTNT | Fortinet, Inc. | 57 |
| 80 | IT | Gartner, Inc. | 57 |
| 81 | GDDY | GoDaddy Inc. | 57 |
| 82 | HAL | Halliburton Company | 57 |
| 83 | HON | Honeywell International Inc. | 57 |
| 84 | IEX | IDEX Corporation | 57 |
| 85 | IR | Ingersoll Rand Inc. | 57 |
| 86 | PODD | Insulet Corporation | 57 |
| 87 | KMI | Kinder Morgan, Inc. | 57 |
| 88 | KR | The Kroger Co. | 57 |
| 89 | MRK | Merck & Co., Inc. | 57 |
| 90 | MPWR | Monolithic Power Systems, Inc. | 57 |
| 91 | MNST | Monster Beverage Corporation | 57 |
| 92 | MSI | Motorola Solutions, Inc. | 57 |
| 93 | NI | NiSource Inc. | 57 |
| 94 | NVR | NVR, Inc. | 57 |
| 95 | ORLY | O'Reilly Automotive, Inc. | 57 |
| 96 | ORCL | Oracle Corporation | 57 |
| 97 | PCAR | PACCAR Inc | 57 |
| 98 | PEP | PepsiCo, Inc. | 57 |
| 99 | PG | The Procter & Gamble Company | 57 |
| 100 | PHM | PulteGroup, Inc. | 57 |
| 101 | RL | Ralph Lauren Corporation | 57 |
| 102 | REGN | Regeneron Pharmaceuticals, Inc. | 57 |
| 103 | RSG | Republic Services, Inc. | 57 |
| 104 | ROP | Roper Technologies, Inc. | 57 |
| 105 | NOW | ServiceNow, Inc. | 57 |
| 106 | SHW | The Sherwin-Williams Company | 57 |
| 107 | TDY | Teledyne Technologies Incorporated | 57 |
| 108 | TSLA | Tesla, Inc. | 57 |
| 109 | TXN | Texas Instruments Incorporated | 57 |
| 110 | URI | United Rentals, Inc. | 57 |
| 111 | UHS | Universal Health Services, Inc. | 57 |
| 112 | VLO | Valero Energy Corporation | 57 |
| 113 | VLTO | Veralto Corporation | 57 |
| 114 | VRTX | Vertex Pharmaceuticals Incorporated | 57 |
| 115 | VMC | Vulcan Materials Company | 57 |
| 116 | WAB | Westinghouse Air Brake Technologies Corporation | 57 |
| 117 | WM | Waste Management, Inc. | 57 |
| 118 | XYL | Xylem Inc. | 57 |
| 119 | ZBH | Zimmer Biomet Holdings, Inc. | 57 |
| 120 | MMM | 3M Company | 43 |
| 121 | AOS | A. O. Smith Corporation | 43 |
| 122 | ACN | Accenture plc | 43 |
| 123 | A | Agilent Technologies, Inc. | 43 |
| 124 | ABNB | Airbnb, Inc. | 43 |
| 125 | ALLE | Allegion plc | 43 |
| 126 | AMZN | Amazon.com, Inc. | 43 |
| 127 | AWK | American Water Works Company, Inc. | 43 |
| 128 | APH | Amphenol Corporation | 43 |
| 129 | APA | APA Corporation | 43 |
| 130 | APP | AppLovin Corporation | 43 |
| 131 | ADSK | Autodesk, Inc. | 43 |
| 132 | BA | The Boeing Company | 43 |
| 133 | BR | Broadridge Financial Solutions, Inc. | 43 |
| 134 | CDW | CDW Corporation | 43 |
| 135 | CMG | Chipotle Mexican Grill, Inc. | 43 |
| 136 | CHD | Church & Dwight Co., Inc. | 43 |
| 137 | CTSH | Cognizant Technology Solutions Corporation | 43 |
| 138 | CMCSA | Comcast Corporation | 43 |
| 139 | FIX | Comfort Systems USA, Inc. | 43 |
| 140 | CPAY | Corpay, Inc. | 43 |
| 141 | CRH | CRH plc | 43 |
| 142 | CRWD | CrowdStrike Holdings, Inc. | 43 |
| 143 | CSX | CSX Corporation | 43 |
| 144 | CMI | Cummins Inc. | 43 |
| 145 | DHR | Danaher Corporation | 43 |
| 146 | DRI | Darden Restaurants, Inc. | 43 |
| 147 | DE | Deere & Company | 43 |
| 148 | DAL | Delta Air Lines, Inc. | 43 |
| 149 | DVN | Devon Energy Corporation | 43 |
| 150 | DASH | DoorDash, Inc. | 43 |
| 151 | EIX | Edison International | 43 |
| 152 | EMR | Emerson Electric Co. | 43 |
| 153 | XOM | Exxon Mobil Corporation | 43 |
| 154 | FFIV | F5, Inc. | 43 |
| 155 | FDX | FedEx Corporation | 43 |
| 156 | FTV | Fortive Corporation | 43 |
| 157 | GD | General Dynamics Corporation | 43 |
| 158 | GPC | Genuine Parts Company | 43 |
| 159 | GILD | Gilead Sciences, Inc. | 43 |
| 160 | GPN | Global Payments Inc. | 43 |
| 161 | HSY | The Hershey Company | 43 |
| 162 | HOLX | Hologic, Inc. | 43 |
| 163 | HUBB | Hubbell Incorporated | 43 |
| 164 | ISRG | Intuitive Surgical, Inc. | 43 |
| 165 | JNJ | Johnson & Johnson | 43 |
| 166 | KEYS | Keysight Technologies, Inc. | 43 |
| 167 | KMB | Kimberly-Clark Corporation | 43 |
| 168 | LVS | Las Vegas Sands Corp. | 43 |
| 169 | LDOS | Leidos Holdings, Inc. | 43 |
| 170 | LII | Lennox International Inc. | 43 |
| 171 | MAR | Marriott International, Inc. | 43 |
| 172 | MAS | Masco Corporation | 43 |
| 173 | MTCH | Match Group, Inc. | 43 |
| 174 | MCK | McKesson Corporation | 43 |
| 175 | MDT | Medtronic plc | 43 |
| 176 | MU | Micron Technology, Inc. | 43 |
| 177 | MRNA | Moderna, Inc. | 43 |
| 178 | MDLZ | Mondelez International, Inc. | 43 |
| 179 | NTAP | NetApp, Inc. | 43 |
| 180 | NEM | Newmont Corporation | 43 |
| 181 | NEE | NextEra Energy, Inc. | 43 |
| 182 | NDSN | Nordson Corporation | 43 |
| 183 | NSC | Norfolk Southern Corporation | 43 |
| 184 | NUE | Nucor Corporation | 43 |
| 185 | OMC | Omnicom Group Inc. | 43 |
| 186 | PNR | Pentair plc | 43 |
| 187 | PM | Philip Morris International Inc. | 43 |
| 188 | PPG | PPG Industries, Inc. | 43 |
| 189 | QCOM | QUALCOMM Incorporated | 43 |
| 190 | ROK | Rockwell Automation, Inc. | 43 |
| 191 | ROL | Rollins, Inc. | 43 |
| 192 | ROST | Ross Stores, Inc. | 43 |
| 193 | CRM | Salesforce, Inc. | 43 |
| 194 | SRE | Sempra | 43 |
| 195 | SWKS | Skyworks Solutions, Inc. | 43 |
| 196 | SO | The Southern Company | 43 |
| 197 | STLD | Steel Dynamics, Inc. | 43 |
| 198 | SMCI | Super Micro Computer, Inc. | 43 |
| 199 | TMUS | T-Mobile US, Inc. | 43 |
| 200 | TTWO | Take-Two Interactive Software, Inc. | 43 |
| 201 | TPR | Tapestry, Inc. | 43 |
| 202 | TRGP | Targa Resources Corp. | 43 |
| 203 | TJX | The TJX Companies, Inc. | 43 |
| 204 | TTD | The Trade Desk, Inc. | 43 |
| 205 | TSCO | Tractor Supply Company | 43 |
| 206 | TT | Trane Technologies plc | 43 |
| 207 | TRMB | Trimble Inc. | 43 |
| 208 | TYL | Tyler Technologies, Inc. | 43 |
| 209 | VST | Vistra Corp. | 43 |
| 210 | GWW | W.W. Grainger, Inc. | 43 |
| 211 | WMT | Walmart Inc. | 43 |
| 212 | WST | West Pharmaceutical Services, Inc. | 43 |
| 213 | YUM | Yum! Brands, Inc. | 43 |
| 214 | AKAM | Akamai Technologies, Inc. | 29 |
| 215 | ALB | Albemarle Corporation | 29 |
| 216 | LNT | Alliant Energy Corporation | 29 |
| 217 | AMCR | Amcor plc | 29 |
| 218 | AEE | Ameren Corporation | 29 |
| 219 | AEP | American Electric Power Company, Inc. | 29 |
| 220 | AVY | Avery Dennison Corporation | 29 |
| 221 | AXON | Axon Enterprise, Inc. | 29 |
| 222 | TECH | Bio-Techne Corporation | 29 |
| 223 | BIIB | Biogen Inc. | 29 |
| 224 | BMY | Bristol-Myers Squibb Company | 29 |
| 225 | BLDR | Builders FirstSource, Inc. | 29 |
| 226 | CHRW | C.H. Robinson Worldwide, Inc. | 29 |
| 227 | CPB | The Campbell's Company | 29 |
| 228 | CARR | Carrier Global Corporation | 29 |
| 229 | CNC | Centene Corporation | 29 |
| 230 | CNP | CenterPoint Energy, Inc. | 29 |
| 231 | CVX | Chevron Corporation | 29 |
| 232 | CSCO | Cisco Systems, Inc. | 29 |
| 233 | CMS | CMS Energy Corporation | 29 |
| 234 | COP | ConocoPhillips | 29 |
| 235 | ED | Consolidated Edison, Inc. | 29 |
| 236 | STZ | Constellation Brands, Inc. | 29 |
| 237 | CEG | Constellation Energy Corporation | 29 |
| 238 | CTVA | Corteva, Inc. | 29 |
| 239 | COST | Costco Wholesale Corporation | 29 |
| 240 | DDOG | Datadog, Inc. | 29 |
| 241 | DVA | DaVita Inc. | 29 |
| 242 | DLTR | Dollar Tree, Inc. | 29 |
| 243 | DPZ | Domino's Pizza, Inc. | 29 |
| 244 | DUK | Duke Energy Corporation | 29 |
| 245 | EBAY | eBay Inc. | 29 |
| 246 | EME | EMCOR Group, Inc. | 29 |
| 247 | ETR | Entergy Corporation | 29 |
| 248 | EXC | Exelon Corporation | 29 |
| 249 | EXE | Expand Energy Corporation | 29 |
| 250 | FCX | Freeport-McMoRan Inc. | 29 |
| 251 | GE | GE Aerospace | 29 |
| 252 | GEHC | GE HealthCare Technologies Inc. | 29 |
| 253 | GEN | Gen Digital Inc. | 29 |
| 254 | HAS | Hasbro, Inc. | 29 |
| 255 | HCA | HCA Healthcare, Inc. | 29 |
| 256 | HLT | Hilton Worldwide Holdings Inc. | 29 |
| 257 | HD | The Home Depot, Inc. | 29 |
| 258 | IBM | International Business Machines Corporation | 29 |
| 259 | INCY | Incyte Corporation | 29 |
| 260 | INTC | Intel Corporation | 29 |
| 261 | IQV | IQVIA Holdings Inc. | 29 |
| 262 | JBHT | J.B. Hunt Transport Services, Inc. | 29 |
| 263 | JBL | Jabil Inc. | 29 |
| 264 | JCI | Johnson Controls International plc | 29 |
| 265 | KDP | Keurig Dr Pepper Inc. | 29 |
| 266 | LEN | Lennar Corporation | 29 |
| 267 | LOW | Lowe's Companies, Inc. | 29 |
| 268 | LULU | lululemon athletica inc. | 29 |
| 269 | MKC | McCormick & Company, Incorporated | 29 |
| 270 | MCHP | Microchip Technology Incorporated | 29 |
| 271 | MOH | Molina Healthcare, Inc. | 29 |
| 272 | NKE | NIKE, Inc. | 29 |
| 273 | NOC | Northrop Grumman Corporation | 29 |
| 274 | OKE | ONEOK, Inc. | 29 |
| 275 | OTIS | Otis Worldwide Corporation | 29 |
| 276 | PKG | Packaging Corporation of America | 29 |
| 277 | PANW | Palo Alto Networks, Inc. | 29 |
| 278 | PH | Parker-Hannifin Corporation | 29 |
| 279 | PSX | Phillips 66 | 29 |
| 280 | PNW | Pinnacle West Capital Corporation | 29 |
| 281 | POOL | Pool Corporation | 29 |
| 282 | PPL | PPL Corporation | 29 |
| 283 | PWR | Quanta Services, Inc. | 29 |
| 284 | Q | Qnity Electronics, Inc. | 29 |
| 285 | RTX | RTX Corporation | 29 |
| 286 | RCL | Royal Caribbean Cruises Ltd. | 29 |
| 287 | SNDK | Sandisk Corporation | 29 |
| 288 | SOLV | Solventum Corporation | 29 |
| 289 | SYK | Stryker Corporation | 29 |
| 290 | SNPS | Synopsys, Inc. | 29 |
| 291 | SYY | Sysco Corporation | 29 |
| 292 | TGT | Target Corporation | 29 |
| 293 | TEL | TE Connectivity plc | 29 |
| 294 | TER | Teradyne, Inc. | 29 |
| 295 | TXT | Textron Inc. | 29 |
| 296 | TMO | Thermo Fisher Scientific Inc. | 29 |
| 297 | ULTA | Ulta Beauty, Inc. | 29 |
| 298 | UAL | United Airlines Holdings, Inc. | 29 |
| 299 | UPS | United Parcel Service, Inc. | 29 |
| 300 | UNH | UnitedHealth Group Incorporated | 29 |
| 301 | VZ | Verizon Communications Inc. | 29 |
| 302 | DIS | The Walt Disney Company | 29 |
| 303 | WEC | WEC Energy Group, Inc. | 29 |
| 304 | WSM | Williams-Sonoma, Inc. | 29 |
| 305 | WDAY | Workday, Inc. | 29 |
| 306 | XEL | Xcel Energy Inc. | 29 |
| 307 | ZBRA | Zebra Technologies Corporation | 29 |
| 308 | ABBV | AbbVie Inc. | 14 |
| 309 | AES | The AES Corporation | 14 |
| 310 | ALGN | Align Technology, Inc. | 14 |
| 311 | AMGN | Amgen Inc. | 14 |
| 312 | APTV | Aptiv PLC | 14 |
| 313 | ADM | Archer-Daniels-Midland Company | 14 |
| 314 | T | AT&T Inc. | 14 |
| 315 | BKR | Baker Hughes Company | 14 |
| 316 | BDX | Becton, Dickinson and Company | 14 |
| 317 | BBY | Best Buy Co., Inc. | 14 |
| 318 | BG | Bunge Global SA | 14 |
| 319 | CAH | Cardinal Health, Inc. | 14 |
| 320 | COR | Cencora, Inc. | 14 |
| 321 | CAG | Conagra Brands, Inc. | 14 |
| 322 | DAY | Dayforce, Inc. | 14 |
| 323 | DG | Dollar General Corporation | 14 |
| 324 | D | Dominion Energy, Inc. | 14 |
| 325 | DOW | Dow Inc. | 14 |
| 326 | DHI | D.R. Horton, Inc. | 14 |
| 327 | DTE | DTE Energy Company | 14 |
| 328 | DD | DuPont de Nemours, Inc. | 14 |
| 329 | EPAM | EPAM Systems, Inc. | 14 |
| 330 | EFX | Equifax Inc. | 14 |
| 331 | EL | The Est�e Lauder Companies Inc. | 14 |
| 332 | EVRG | Evergy, Inc. | 14 |
| 333 | ES | Eversource Energy | 14 |
| 334 | EXPD | Expeditors International of Washington, Inc. | 14 |
| 335 | FE | FirstEnergy Corp. | 14 |
| 336 | F | Ford Motor Company | 14 |
| 337 | GNRC | Generac Holdings Inc. | 14 |
| 338 | GIS | General Mills, Inc. | 14 |
| 339 | GM | General Motors Company | 14 |
| 340 | HSIC | Henry Schein, Inc. | 14 |
| 341 | HRL | Hormel Foods Corporation | 14 |
| 342 | HII | Huntington Ingalls Industries, Inc. | 14 |
| 343 | KVUE | Kenvue Inc. | 14 |
| 344 | KHC | The Kraft Heinz Company | 14 |
| 345 | LHX | L3Harris Technologies, Inc. | 14 |
| 346 | LH | Labcorp Holdings Inc. | 14 |
| 347 | LW | Lamb Weston Holdings, Inc. | 14 |
| 348 | LMT | Lockheed Martin Corporation | 14 |
| 349 | LYB | LyondellBasell Industries N.V. | 14 |
| 350 | MGM | MGM Resorts International | 14 |
| 351 | TAP | Molson Coors Beverage Company | 14 |
| 352 | NRG | NRG Energy, Inc. | 14 |
| 353 | OXY | Occidental Petroleum Corporation | 14 |
| 354 | PLTR | Palantir Technologies Inc. | 14 |
| 355 | PFE | Pfizer Inc. | 14 |
| 356 | DGX | Quest Diagnostics Incorporated | 14 |
| 357 | RVTY | Revvity, Inc. | 14 |
| 358 | STX | Seagate Technology Holdings plc | 14 |
| 359 | LUV | Southwest Airlines Co. | 14 |
| 360 | TKO | TKO Group Holdings, Inc. | 14 |
| 361 | UBER | Uber Technologies, Inc. | 14 |
| 362 | WBD | Warner Bros. Discovery, Inc. | 14 |
| 363 | WDC | Western Digital Corporation | 14 |
| 364 | WYNN | Wynn Resorts, Limited | 14 |
| 365 | BAX | Baxter International Inc. | 0 |
| 366 | XYZ | Block, Inc. | 0 |
| 367 | CCL | Carnival Corporation & plc | 0 |
| 368 | CVNA | Carvana Co. | 0 |
| 369 | CRL | Charles River Laboratories International, Inc. | 0 |
| 370 | GLW | Corning Incorporated | 0 |
| 371 | CVS | CVS Health Corporation | 0 |
| 372 | DELL | Dell Technologies Inc. | 0 |
| 373 | EQT | EQT Corporation | 0 |
| 374 | FIS | Fidelity National Information Services, Inc. | 0 |
| 375 | GEV | GE Vernova Inc. | 0 |
| 376 | HPE | Hewlett Packard Enterprise Company | 0 |
| 377 | HPQ | HP Inc. | 0 |
| 378 | IFF | International Flavors & Fragrances Inc. | 0 |
| 379 | IP | International Paper Company | 0 |
| 380 | J | Jacobs Solutions Inc. | 0 |
| 381 | LYV | Live Nation Entertainment, Inc. | 0 |
| 382 | MPC | Marathon Petroleum Corporation | 0 |
| 383 | MOS | The Mosaic Company | 0 |
| 384 | NCLH | Norwegian Cruise Line Holdings Ltd. | 0 |
| 385 | PSKY | Paramount Skydance Corporation | 0 |
| 386 | PCG | PG&E Corporation | 0 |
| 387 | PEG | Public Service Enterprise Group Incorporated | 0 |
| 388 | SJM | The J. M. Smucker Company | 0 |
| 389 | SW | Smurfit Westrock Plc | 0 |
| 390 | SWK | Stanley Black & Decker, Inc. | 0 |
| 391 | SBUX | Starbucks Corporation | 0 |
| 392 | TSN | Tyson Foods, Inc. | 0 |
| 393 | VTRS | Viatris Inc. | 0 |
Showing 393 tracked companies